Samsung T35F, 22" FHD LED Monitor, Black
Part# LF22T350FHUXEN
EAN:8806090666735
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Samsung F22T350FHU - T35F Series - LED monitor - Full HD (1080p) - 22" |
Weight | 2.3 kg |
Device Type | LED-backlit LCD monitor - 22" |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Dark grey/blue |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Energy Consumption per Year | 28 kWh |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Panel Type | IPS |
Power Consumption (On mode) | 19 W |
Dimensions (WxDxH) - with stand | 48.88 cm x 23.2 cm x 39.69 cm |
General features
Features | Game mode, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, FreeSync Technology, Off Timer Plus, 72% (NTSC 1976) colour gamut |
Weight | 2.3 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 22" |
Colour | Dark grey/blue |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Brightness | 250 cd/m² |
Dimensions (WxDxH) | 48.88 cm x 23.2 cm x 39.69 cm - with stand |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Energy Consumption per Year | 28 kWh |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Bezel Type | Flat front |
Compliance
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Security Slot Type | Kensington security slot |
Power
Voltage Required | AC 120/230 V |
Power Consumption Operational | 19 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (On mode) | 19 W |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (Typical) | 19 Watt |
HDD / SSD tolerance
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Interface
Interfaces | VGA ¦ HDMI |
Physical dimensions
Dimensions & Weight Details | With stand - width: 48.88 cm - depth: 23.2 cm - height: 39.69 cm - weight: 2.3 kg ¦ Without stand - width: 48.88 cm - depth: 3.94 cm - height: 29.44 cm - weight: 2 kg |
Shipping dimensions
Shipping Width | 61 cm |
Shipping Depth | 12.5 cm |
Shipping Height | 35.6 cm |
Shipping Weight | 3.5 kg |
Ajustements
Tilt Angle | -2/+20 |
Display Position Adjustments | Tilt |
VESA Mounting Interface | 100 x 100 mm |