HP 527pq - Series 5Pro QHD/IPS/HDMI/DP-27''Monitor
Part# 9D9S0UT#ABB
EAN:0198122904709
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | HP 527pq - Series 5 Pro - LED monitor - QHD - 27" - Smart Buy |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Weight | 6.2 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, TCO Certified Edge, Ukraine EE, Australian-New Zealand DoC |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour | Jet black, black and silver (stand) |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | QHD 2560 x 1440 |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.23 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Dimensions (WxDxH) - with stand | 61.34 cm x 22.89 cm x 54.38 cm |
Colour Gamut | 100% sRGB |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949565 |
General features
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949565 |
Energy Class | Class E |
Diagonal Size | 27" |
Viewable Size | 26.96" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 |
Pixel Pitch | 0.23 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 100% sRGB |
Response Time | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 50 - 100 Hz |
Horizontal Refresh Rate | 30 - 152 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology | Edge-lit LED |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
Features | Flicker Free technology, Low Blue Light technology, HP Eye Ease, True 8-bit, 3-sided borderless, HP Progressive White Balance |
Colour | Jet black, black and silver (stand) |
Dimensions (WxDxH) | 61.34 cm x 22.89 cm x 54.38 cm - with stand |
Weight | 6.2 kg |
Warranty
Service & Support | Limited warranty - 3 years |
Compliance
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included | 1 x DisplayPort 1.2 cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB 3.0 Type B to Type A cable - 1.8 m |
Backlight Life | 30,000 hours |
Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, TCO Certified Edge, Ukraine EE, Australian-New Zealand DoC |
Localisation | English / Europe |
Manufacturer Selling Program | HP Smart Buy |
Power
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 22 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Max) | 72 Watt |
Power Consumption Stand by | 0.5 Watt |
Software
Included Software | HP Display Center, HP Display Manager |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% RH (non-condensing) |
Interface
Interfaces | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ USB-B upstream ¦ 4 x USB 3.2 Gen 1 downstream (1 charging) |
Physical dimensions
Dimensions & Weight Details | With stand - width: 61.34 cm - depth: 22.89 cm - height: 54.38 cm - weight: 6.2 kg ¦ Without stand - width: 61.34 cm - depth: 4.69 cm - height: 35.67 cm - weight: 4.6 kg |
Shipping dimensions
Shipping Width | 69.9 cm |
Shipping Depth | 16 cm |
Shipping Height | 44.6 cm |
Shipping Weight | 9.2 kg |
Ajustements
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Certificates
ENERGY STAR Certified | Yes |
Specifications
The HP 527pq offers a 27-inch diagonal display with a native resolution of 2560 x 1440, ensuring image clarity. With a brightness level of 350 cd/m² and a contrast ratio of 1500:1, this monitor delivers vibrant colors and deep blacks. The anti-glare coating enhances viewing comfort, while the IPS technology provides wide viewing angles of 178 degrees both horizontally and vertically. With features such as Flicker-Free technology and Low Blue Light technology, this display minimizes eye strain during extended use.
The monitor is equipped with multiple interfaces, including HDMI and DisplayPort, and features a detachable stand with height, rotation, swivel, and tilt adjustments. Its sleek, 3-sided borderless design is suitable for multi-monitor setups, while the 100% sRGB color support ensures accurate color representation. Compliant with various environmental standards, this ENERGY STAR certified monitor is efficient and environmentally friendly, making it an ideal choice for both home and office use.
- QHD-opløsning
Lad dig opsluge af den fantastiske opløsning og de skarpe detaljer med 3,7 millioner pixels. 2560 x 1440 Quad HD-opløsning gør dit indhold til en enestående visning på denne 27" skærm. - IPS-teknologi
Uanset hvor du er eller sidder, sikrer IPS-teknologien billednøjagtighed og ensartethed for de brede 178-graders horisontale og vertikale visningsvikler. - Opdateringshastighed på 100 Hz
Med en opdateringshastighed på 100 Hz kan denne skærm vise tydelige detaljer, der bevæger sig glidende fra billede til billede, hvilket giver lynhurtig reaktionstid. - Mere kontrast
Se de nuancerede forskelle i farve, skygge og fremhævelser takket være det forbedrede kontrastforhold på 1500:1. - Høj lysstyrke
Med 350 nits lysstyrke kan du se alt tydeligt Få bedre visuelle arbejdsresultater, eller nyd bare underholdning mere. - 100 % sRGB farveskala
Oplev nøjagtige farver på skærmen med 100 % sRGB. Denne HP-skærm giver dig ideel farvegengivelse med minimal indsats.