OMEN by HP Laptop 16-am0007nx
Part# C22K3EAR#A2N
EAN:NO EAN
Charger included
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | OMEN by HP Laptop 16-am0007nx - 16" - Intel Core i7 - i7-14650HX - 24 GB RAM - 1 TB SSD - Arabic/English - remarketed |
| Features | IR thermal sensor |
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Processor | Intel Core i7 (Series 2) - i7-14650HX / 2.2 GHz, up to 5.2 GHz / 30 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook |
| Localisation | Language: English / region: Saudi Arabia |
| Display | 16" 1920 x 1200 / 2K @ 165 Hz |
| Input Device | Imagepad |
| Battery | 4-cell - up to 9.75 hours |
| Operating System | Win 11 Home - Arabic / English |
| Memory | 24 GB DDR5 (1 x 24 GB) |
| Colour | Shadow black, black chrome (logo) |
| Keyboard | Arabic/English |
| Pricing Type | Remarketed |
| Video Memory | 8 GB GDDR7 SDRAM |
| Graphics | NVIDIA GeForce RTX 5060 / Intel Graphics |
| Storage | 1 TB SSD - NVMe |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes (RGB) |
| Gaming | Yes |
| Carbon Footprint | 300.111 kg carbon emissions |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Product Type | Notebook |
| Operating System | Windows 11 Home - Arabic / English |
| EU Data Act | Https://compliance-euda.hp.com/ |
RAM
| RAM | 24 GB (1 x 24 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Storage capacity
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Compliance
| Colour | Shadow black, black chrome (logo) |
| Surface Finish | Paint finish |
| Integrated Options | IR thermal sensor |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 230 Watt AC Adapter |
| Localization | Language: English / region: Saudi Arabia |
| Pricing Type | Remarketed |
Software
| Software Included | HP Support Assistant, HP Connection Optimizer, HP OMEN Gaming Hub, Microsoft 365 Customers(1 month trial), Adobe (1 month trial), PC Game Pass (3 months trial), McAfee Online Protection (1 year trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
Display
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (2K) |
| V-Sync Rate at Max Res. | 165 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | 3 ms response rate, anti-glare, Micro Edge, Low Blue Light technology, Flicker Free technology, 87.49% screen-to-body ratio (without speakers) |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 70 Wh |
| Run Time | Up to 9.75 hours |
| Battery Run Time | Video playback: up to 9.75 hours ¦ Typical usage: up to 5.75 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2), Modern Standby (Connected), HP Extended Range Wireless LAN |
Physical dimensions
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 56.7 cm x 30.5 cm / 3.77 kg |
Processor
| CPU | Intel Core i7 (Series 2) i7-14650HX / 2.2 GHz |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 16-core |
| Performance Cores | 8 |
| Efficient Cores | 8 |
| Cache | L3 - 30 MB |
| Features | 24 Threads, Intel Turbo Boost Technology |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce RTX 5060 / Intel Graphics |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video System Features | NVIDIA G-SYNC, Advanced Optimus |
| Gaming | Yes |
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Camera Features | HP TrueVision, privacy shutter, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Compliant Standards | DTS:X Ultra |
| Audio Features | Output: HP Audio Boost, HyperX Audio |
Keyboard
| Type | Keyboard, imagepad |
| Keyboard Backlight | Yes (RGB) |
| Keyboard Layout | Arabic/English |
| Numeric Keypad | Yes |
| Features | 4-Zone RGB backlight, 26-key rollover, anti-ghosting, full-size |
Power
| Output | 230 watt |
Connections & interface
| Slots | 2 x M.2 Card |
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Sleep & Charge) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Certificates
| Carbon Footprint | 300.111 kg carbon emissions |
| Manufacturing (kg CO2e) | 218.002 |
| Logistics (kg CO2e) | 6.346 |
| Use (kg CO2e) | 74.917 |
| EOL (kg CO2e) | 0.846 |
| Total Carbon w/o Use Phase (kg CO2e) | 225.194 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |