OMEN by HP Laptop 16-am0007nl
Part# BP4V7EAR#ABZ
EAN:NO EAN
Charger not included
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | OMEN by HP Laptop 16-am0007nl - 16" - Intel Core 7 - 240H - 32 GB RAM - 1 TB SSD - Italian - remarketed |
| Features | IR thermal sensor |
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Processor | Intel Core 7 (Series 2) - 240H up to 5.2 GHz / 24 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4, Gigabit Ethernet |
| Product Type | Notebook |
| Localisation | Language: Italian / region: Italy |
| Display | 16" 2560 x 1600 / WQXGA @ 240 Hz |
| Input Device | Imagepad |
| Battery | 4-cell - up to 9.75 hours |
| Operating System | Win 11 Home - Italian / English |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Colour | Shadow black (keyboard), black chrome (logo) |
| Keyboard | Italian |
| Pricing Type | Remarketed |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Video Memory | 8 GB GDDR7 SDRAM |
| Graphics | NVIDIA GeForce RTX 5060 / Intel Graphics |
| Storage | 1 TB SSD - NVMe |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes (RGB) |
| Gaming | Yes |
| Carbon Footprint | 267.513 kg carbon emissions |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Product Type | Notebook |
| Operating System | Windows 11 Home - Italian / English |
| EU Data Act | Https://compliance-euda.hp.com/ |
RAM
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
Storage capacity
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Compliance
| Colour | Shadow black (keyboard), black chrome (logo) |
| Surface Finish | Paint finish |
| Integrated Options | IR thermal sensor |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 230 Watt AC Adapter |
| Localization | Language: Italian / region: Italy |
| Pricing Type | Remarketed |
Software
| Software Included | HP Support Assistant, Dropbox (100 GB Cloud Storage) (free for 3 months), HP Connection Optimizer, HP OMEN Gaming Hub, Adobe (1 month trial), Microsoft 365 (1 month trial), McAfee Online Protection (12 months subscription) |
Display
| Type | 16" - IPS |
| Resolution | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res. | 240 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 87.49% screen-to-body ratio (without speakers), 3 ms response rate |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 70 Wh |
| Run Time | Up to 9.75 hours |
| Battery Run Time | Video playback: up to 9.75 hour(s) ¦ Typical usage: up to 5.75 hour(s) |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2), Modern Standby (Connected) |
Physical dimensions
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 56.7 cm x 30.5 cm / 3.77 kg |
Processor
| CPU | Intel Core 7 (Series 2) 240H |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 10-core |
| Performance Cores | 6 |
| Efficient Cores | 4 |
| Cache | L3 - 24 MB |
| Features | 16 Threads |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce RTX 5060 / Intel Graphics |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video System Features | NVIDIA G-SYNC, Advanced Optimus |
| Gaming | Yes |
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Camera Features | HP TrueVision, privacy shutter, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Compliant Standards | DTS:X Ultra |
| Audio Features | Output: HP Audio Boost, HyperX Audio |
Keyboard
| Type | Keyboard, imagepad |
| Keyboard Backlight | Yes (RGB) |
| Keyboard Layout | Italian |
| Numeric Keypad | Yes |
| Features | Anti-ghosting, 26-key rollover, 4-Zone RGB backlight, full-size |
Power
| Output | 230 watt |
Connections & interface
| Slots | 2 x M.2 Card |
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Sleep & Charge) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Certificates
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 267.513 kg carbon emissions |
| Manufacturing (kg CO2e) | 229.126 |
| Logistics (kg CO2e) | 6.346 |
| Use (kg CO2e) | 31.195 |
| EOL (kg CO2e) | 0.846 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |