Lenovo ThinkPad T14s G6
Part# 21R1CTO1WW-CTO1-02
EAN:5715251485371
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad T14s Gen 6 - 14" no CPU SSD |
| Dimensions (WxDxH) | 31.36 cm x 21.94 cm x 1.975 cm |
| Weight | 1.24 kg |
| Processor | No CPU |
| Networking | Bluetooth, Wi-Fi |
| Product Type | Notebook |
| Display | 14" |
| Input Device | TrackPoint, UltraNav |
| Operating System | No OS |
| Memory | LPDDR5X SDRAM (provided memory is soldered) |
| Pricing Type | CTO |
| Storage | SSD |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Keyboard Backlight | Yes |
| Carbon Footprint | 170 kg carbon emissions (EU) |
| Specific Absorption Rate (SAR) | 1.23 W/kg (body) ¦ 3.194 W/kg (limb) |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Notebook |
| Operating System | No operating system |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Rated Speed | 8533 MT/s |
Storage capacity
| Main Storage | SSD M.2 PCIe |
Compliance
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Case Material | Aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, system password, power-on password, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, ThinkShield cybersecurity package |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, FIPS 140-3, FSC |
| Specific Absorption Rate (SAR) | 1.23 W/kg (body) ¦ 3.194 W/kg (limb) |
| Pricing Type | CTO |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Features | Anti-glare, 88% screen-to-body ratio |
Battery
| Technology | Lithium Ion |
| Capacity | 58 Wh |
Network
| Wireless | Bluetooth, Wi-Fi |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.36 cm x 21.94 cm x 1.975 cm |
| Weight | 1.24 kg |
Processor
| CPU | No CPU |
Audio & graphics
| Video System Features | DirectX 12.2 |
| Sound | Stereo speakers |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
Connections & interface
| Slots | 1 x PCI Express x4 (1 available) |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (15-65W Power Delivery) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
Certificates
| Carbon Footprint | 170 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 27 |
| PAIA Version | 1.4.7 |
| Packaging Recycled Content | Plastic-free |