HP ZBook Power G10 Mobile Workstation
Part# 865V7EAR#ABU
EAN:
Outlet
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | HP ZBook Power G10 Mobile Workstation - 15.6" - Intel Core i7 - 13700H - 32 GB RAM - 1 TB SSD - UK - with HP Wolf Pro Security Edition (1 year) |
Features | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive colour sensor, HP Sure Platform |
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 2.28 cm |
Weight | 2 kg |
Processor | Intel Core i7 (13th Gen) - 13700H / 2.4 GHz, up to 5 GHz / 24 MB Cache |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Product Type | Mobile workstation |
Localisation | Language: English / region: United Kingdom |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Input Device | Keyboard, ClickPad |
Battery | 6-cell |
Operating System | Win 11 Pro - English |
Memory | 32 GB DDR5 (1 x 32 GB) |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Keyboard | UK |
Pricing Type | Remarketed |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
Video Memory | 8 GB GDDR6 SDRAM |
Graphics | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
Storage | 1 TB SSD - NVMe, TLC |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
Carbon Footprint | 270 kg carbon emissions |
General features
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
RAM
RAM | 32 GB (1 x 32 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 2600 MHz |
Rated Speed | 2600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage capacity
Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
Compliance
Integrated Options | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive colour sensor, HP Sure Platform |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested, HP Secure Platform |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, EMC, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, CITC, NCC, SEPA, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, TCO Certified 8.0, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, RCTA DO-160G, Eyesafe Certification |
Localization | Language: English / region: United Kingdom |
Pricing Type | Remarketed |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms |
Shock Tolerance (non-operating) | 240 g @ 2 ms |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software
Software Included | HP Remote Graphics Software, HP Recovery Manager, HP Support Assistant, HP Hotkey Support, HP Performance Advisor, Windows Defender, HP Secure Erase, HP Security Manager, Microsoft 365, HP Device Access Manager, HP JumpStart, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Audio, HP Sure Recover Gen3, HP BIOSphere Gen6, HP Client Security Suite Gen6, HP Native Miracast Support, HP Admin, HP Client Security Manager Gen7, HP Smart Support, HP Sure Start Gen6, HP Services Scan, Bing search for IE11, HP Presence, Battery Health Manager |
Display
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Colour Gamut | 100% sRGB |
Features | Low Blue Light technology, Low Power, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2, narrow bezel bent |
Keyboard Name | HP Premium |
Battery
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Network
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO, CNVi, 160 MHz Wi-Fi bandwidth |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Physical dimensions
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 2.28 cm |
Weight | 2 kg |
Shipping Dimensions (WxDxH) / Weight | 55.2 cm x 6.9 cm x 34.5 cm |
Processor
CPU | Intel Core i7 (13th Gen) 13700H / 2.4 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Features | Intel Turbo Boost Technology |
Audio & graphics
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Camera | Yes - HD |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, 88° view, HP Auto Frame |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Compliant Standards | High Definition Audio |
Audio Features | Output: discrete amplifiers |
Keyboard
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
Power
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V, 16 A |
Connections & interface
Interfaces Details | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Certificates
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
EPEAT Climate+ | Yes |
ENERGY STAR Certified | Yes |
Carbon Footprint | 270 kg carbon emissions |
Manufacturing (kg CO2e) | 225 |
Logistics (kg CO2e) | 22 |
Use (kg CO2e) | 25 |
EOL (kg CO2e) | 0.9 |
Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
Specifications
Opgrader til professionel ZBook-ydeevne og sikkerhed til en overkommelig pris. Sæt strøm til din produktivitet på denne holdbare, men førsteklasses enhed. Leverer forbedrede samarbejdsfunktioner og komponenter i professionel kvalitet - velegnet til CAD, 3D-konceptudvikling, modellering og rendering.
- Power through professional workflows
Blaze through 3D workloads, eliminate slow downs, and take-on serious multitasking with the high processors and good graphics. - Easy connect, communicate and collaborate
Collaborate effectively with ZBook Power. The auto-framing 5MP camera, Wi-Fi 6E, and a long-lasting battery let you seamlessly connect. - Durable with a premium touch
With an aluminum chassis and MIL-STD 810H durability this PC is premium, but tough enough to last. See more screen, in stunning clarity, with a narrow bezel 2K QHD display. - Studio-quality sound
Speakers custom tuned by Bang & Olufsen surround you in a rich sound space, so you hear music the way the audio engineers intended. - 2K QHD display
Get lost in the ultra-sharp details. The high resolution transforms your content for a remarkable viewing experience and with a high refresh rate get smooth motion for high-speed videos.